Water and Wastewater Rates
The Water and Wastewater Rates By-law (0012-22) comes into effect on April 1, 2022.
2022 Water and Wastewater Rates Brochure
2022 Water Rates
2022 Water Rates - Base Rate per Annum | |||
---|---|---|---|
2021 ($) | 2022 ($) | % Change | |
Residential | 280.77 | 289.19 | 3.0 |
Commercial | 501.17 | 516.21 | 3.0 |
Industrial | 1,127.57 | 1,161.40 | 3.0 |
Institutional | 2,921.85 | 3,009.51 | 3.0 |
Per Cubic Meter (m3) | |||
All Services | 2.17 | 2.20 | 1.5 |
2022 Wastewater Rates with Water Connection Rates
2022 Wastewater Rates with Water Connection – Base Rates Per Annum | |||
---|---|---|---|
2021 ($) | 2022 ($) | % Change | |
Residential | 216.55 | 223.05 | 3.0 |
Mixed-Use | 433.30 | 446.30 | 3.0 |
Commercial and Industrial | 1,170.47 | 1,205.58 | 3.0 |
Institutional | 6,684.72 | 6,885.26 | 3.0 |
Per Cubic Meter (m3) | |||
All Services | 1.45 | 1.47 | 1.5 |
2022 Wastewater Rates without Water Connection
2022 Wastewater Rates without Water Connection – Flat Rates Per Annum | |||
---|---|---|---|
2021 ($) | 2022 ($) | % Change | |
Residential | 539.95 | 556.15 | 3.0 |
Mixed-Use | 756.23 | 778.92 | 3.0 |
Commercial and Industrial | 1,818.92 | 1,873.49 | 3.0 |
Institutional | 10,782.96 | 11,106.45 | 3.0 |