Water and Wastewater Rates
The Water and Wastewater Rates By-law (025-24) came into effect on April 1, 2024.
2024 Water and Wastewater Rates Brochure
The new 2025 Water and Wastewater Rates come into effect on April 1, 2025
Water Rates
Base Rate | 2024 ($) | 2025 ($) | Change (%) |
---|---|---|---|
Residential | 318.94 | 334.52 | 4.89 |
Commercial | 569.12 | 597.09 | 4.91 |
Industrial | 1,280.44 | 1,338.78 | 4.56 |
Institutional | 3,317.99 | 3,479.17 | 4.86 |
Per Cubic Meter (m3) | |||
All Services | 2.43 |
Wastewater Rates with Water Connection
Base Rate | 2024 ($) | 2025 ($) | Change (%) |
---|---|---|---|
Residential | 246.01 | 265.61 | 7.97 |
Mixed Use | 492.23 | 531.24 | 7.92 |
Commercial & Industrial | 1,265.14 | 1,434.39 | 7.92 |
Institutional |
7,593.13 | 8,199.18 | 7.98 |
Per Cubic Meter (m3) | |||
All Services | 1.62 | 1.73 | 6.99 |
Wastewater Rates without Water Connection
Flat Rate | 2024 ($) | 2025 ($) | Change (%) |
---|---|---|---|
Residential | 613.39 | 655.99 | 6.95 |
Mixed Use | 859.09 | 921.55 | 7.27 |
Commercial & Industrial | 1,966.03 | 2,215.39 | 7.26 |
Institutional | 11,655.11 | 13,131.95 | 7.24 |
Sandy Cove Acres Wastewater Rate
Base Rate | 2024 ($) | 2025 ($) | Change (%) |
---|---|---|---|
70% of Annual Residential Wastewater |
172.20 | 185.93 | 7.97 |