Water and Wastewater Rates
The Water and Wastewater Rates By-law (025-24) comes into effect on April 1, 2024.
2024 Water and Wastewater Rates Brochure
Water Rates
Base Rate | 2024 ($) |
---|---|
Residential | 318.94 |
Commercial | 569.12 |
Industrial | 1,280.44 |
Institutional | 3,317.99 |
Per Cubic Meter (m3) | |
All Services | 2.43 |
Wastewater Rates with Water Connection
Base Rate | 2024 ($) |
---|---|
Residential | 246.01 |
Mixed Use | 492.23 |
Commercial & Industrial | 1,265.14 |
Institutional | 7,593.13 |
Per Cubic Meter (m3) | |
All Services | 1.62 |
Wastewater Rates without Water Connection
Flat Rate | 2024 ($) |
---|---|
Residential | 613.39 |
Mixed Use | 859.09 |
Commercial & Industrial | 1,966.03 |
Institutional | 11,655.11 |
Sandy Cove Acres Wastewater Rate
Base Rate | 2024 ($) |
---|---|
70% of Annual Residential Wastewater |
172.20 |