Water Rates
| Base Rate | 2025 ($) | Change (%) |
|---|---|---|
| Residential | 334.52 | 4.89 |
| Commercial (C) | 597.09 | 4.91 |
| Industrial (I) | 1,338.78 | 4.56 |
| Institutional (IN) | 3,479.17 | 4.86 |
| Per Cubic Meter (m3) | ||
| R 1 - 10 m3 | 2.35 | (3.29) |
| R2 11 - 25 m3 | 2.54 | 4.53 |
| R3 > 25 m3 | 2.75 | 13.17 |
| C | 2.65 | 9.05 |
| I | 2.50 | 2.88 |
| IN | 2.55 | 4.94 |
Wastewater Rates with Water Connection
| Base Rate | 2025 ($) | Change (%) |
|---|---|---|
| Residential | 265.61 | 7.97 |
| Mixed Use | 531.25 | 7.92 |
| Commercial & Industrial | 1,434.39 | 7.92 |
| Institutional | 8,199.06 | 7.98 |
| Per Cubic Meter (m3) | ||
| All Services | 1.73 | 6.99 |
Wastewater Rates without Water Connection
| Flat Rate | 2025 ($) | Change (%) |
|---|---|---|
| Residential | 655.99 | 6.95 |
| Mixed Use | 921.55 | 7.27 |
| Commercial & Industrial | 2,215.39 | 7.26 |
| Institutional | 13,131.95 | 7.24 |
Sandy Cove Acres Wastewater Rate
| Base Rate | 2025 ($) | Change (%) |
|---|---|---|
| 70% of Annual Residential Wastewater | 185.93 | 7.97 |