Water and Wastewater Rates
The Water and Wastewater Rates By-law (025-24) comes into effect on April 1, 2024.
2024 Water and Wastewater Rates Brochure
2024 Water Rates
2024 Water Rates - Base Rate per Annum | | | |
---|
| 2023 ($) | 2024 ($) | % Change |
Residential | 303.75 | 318.94 | 5.0 |
Commercial | 542.02 | 569.12 | 5.0 |
Industrial | 1,219.47 | 1,280.44 | 5.0 |
Institutional | 3,159.99 | 3,317.99 | 5.0 |
Per Cubic Meter (m3) | | | |
All Services | 2.31 | 2.43 | 5.0
|
2024 Wastewater Rates with Water Connection Rates
2024 Wastewater Rates with Water Connection – Base Rates Per Annum | | | |
---|
| 2023 ($) | 2024 ($) | % Change |
Residential | 234.29 | 246.01 | 5.0 |
Mixed-Use | 468.79 | 492.23 | 5.0 |
Commercial and Industrial | 1,265.86 | 1,265.13 | 0.06 |
Institutional | 7,231.55 | 7,593.13 | 5.0 |
Per Cubic Meter (m3)
| | | |
All Services | 1.54 | 1.62 | 5.2
|
2024 Wastewater Rates without Water Connection
2024 Wastewater Rates without Water Connection – Flat Rates Per Annum | | | |
---|
| 2023 ($) | 2024 ($) | % Change |
Residential | 584.18 | 613.39 | 5.0
|
Mixed-Use | 818.18 | 859.09 | 5.0
|
Commercial and Industrial | 1,967.16 | 1,966.03 | 0.06
|
Institutional | 11,661.77 | 11,655.11 | 0.06
|